Saturday 15 June 2013

CT 2013: India vs Pakistan : Playing the numbers game




New Delhi: As team India gears up to take on their arch rivals Pakistan in final league match of the Champions Trophy opener, we decode the numbers that matter.
RECORD OF INDIA'S BATSMEN AGAINST PAKISTAN (THOSE IN CHAMPS TROPHY SQUAD)
Mts Runs Hs Avg 100 50 0 SR
MS Dhoni 29 1208 148 60.40 2 9 0 90.83
SK Raina 18 436 84 39.64 0 1 0 80.15
V Kohli 7 239 183 34.14 1 0 1 95.22
RG Sharma 8 237 68 33.86 0 3 0 76.95
IK Pathan 23 399 65 33.25 0 2 1 85.26
R Ashwin 4 34 31* 17.00 0 0 1 54.84
RA Jadeja 3 46 27 15.33 0 0 0 64.79

RECORD OF PAKISTANI BOWLERS AGAINST INDIA  (THOSE IN CHAMPS TROPHY SQUAD)
Mts Wkts Best Avg RPO SR 4W
Junaid Khan 3 8  4-43 12.38 3.67 20.25 1
Saeed Ajmal 8 17  5-24 18.41 4.04 27.35 1
Wahab Riaz 3 7  5-46 26.00 7.80 20.00 1
Abdur Rehman 2 3  2-58 37.33 6.59 34.00 0
Mohammad Hafeez 7 7  2-55 41.29 4.41 56.14 0
Shoaib Malik 36 22  3-18 42.36 5.39 47.18 0
Mohammad Irfan 3 3  2-28 44.00 5.08 52.00 0
Asad Shafiq 1 0 - - - - 0
Umar Amin 1 0 - - - - 0
Imran Farhat 7 0  0-4 - 8.00 - 0
Misbah-ul-Haq 14 0 - - - - 0
Kamran Akmal 26 0 - - - - 0
Nasir Jamshed 5 0 - - - - 0

TRIVIA GFX OF INDIA VS PAKISTAN IN ONE DAYERS
Head to head
Mts Ind Pak NR
Overall 124 49 71 4
in England 2 1 1 0
in Champions Trophy 2 0 2 0
in last 10 matches 10 5 5 0

INDIA'S BIGGEST WINS AND LOSSES AGAINST PAKISTAN
Biggest wins: by runs
140 runs          Mirpur                          2008
87 runs            Kochi                           2005
60 runs            Sharjah                        1991
58 runs            Visakhapatnam           2005
55 runs            Toronto                        1996

Biggest wins: by wickets
8 wickets         Melbourne                   1985
8 wickets         Toronto                        1996
8 wickets         Dhaka                          1998
8 wickets         Karachi                        2006

Biggest losses : by runs
159 runs          Delhi                2005
143 runs          Jaipur              1999
134 runs          Toronto            1998
123 runs          Bangalore        1999
116 runs          Sharjah            1999

Biggest losses: by wickets
9 wickets         Lahore             1997
8 wickets         Sialkot             1978
8 wickets         Karachi            1983
8 wickets         Sharjah            1987
8 wickets         Singapore        1996
8 wickets         Sharjah            1999
8 wickets         Karachi            2008

HIGHEST INDIAN RUN SCORER AND WICKET TAKER AGAINST PAK IN ONE DAYERS AND VICE VERSA FOR PAKISTAN

HIGHEST RUN-SCORERS FOR INDIA VS PAKISTAN
Mts Runs Hs Avg 100s 50s 0s SR
SR Tendulkar 69 2526 141 40.1 5 16 5 87.47
R Dravid 58 1899 107 36.52 2 14 3 67.20
M Azharuddin 64 1657 101 31.87 2 9 3 67.80
SC Ganguly 53 1652 141 35.15 2 9 4 71.79
Yuvraj Singh 36 1285 107* 42.83 1 11 2 92.31
MS Dhoni 29 1208 148 60.4 2 9 0 90.83
V Sehwag 31 1071 119 34.55 2 6 0 102.59
A Jadeja 40 892 93 28.77 0 3 2 65.44
NS Sidhu 28 863 108 34.52 2 4 2 69.82
K Srikkanth 26 688 123 28.67 1 4 0 73.27

HIGHEST WICKET-TAKERS FOR INDIA VS PAKISTAN
Mts Wkts Best Avg RPO SR 5W
J Srinath 36 54  4-49 30.69 36.48 5.05 0
A Kumble 34 54  4-12 24.26 33.85 4.30 0
BKV Prasad 29 43  5-27 28.91 37.19 4.66 1
N Kapil Dev 32 42  3-17 26.50 37.74 4.21 0
IK Pathan 23 34  3-26 34.00 37.94 5.38 0
AB Agarkar 24 32  3-58 36.16 40.13 5.41 0
SC Ganguly 53 29  5-16 29.72 37.48 4.76 1
SR Tendulkar 69 29  5-50 46.28 50.97 5.45 1
Zaheer Khan 23 28  3-66 40.86 43.39 5.65 0
A Nehra 14 26  4-55 30.15 30.46 5.94 0

HIGHEST RUN-SCORERS FOR PAKISTAN VS INDIA
Mts Runs Hs Avg 100s 50s 0s SR
Inzamam-ul-Haq 67 2403 123 43.69 4 12 2 78.56
Saeed Anwar 50 2002 194 43.52 4 8 2 90.67
Shoaib Malik 36 1617 143 50.53 4 10 0 89.39
Salim Malik 52 1535 102 34.11 2 8 2 77.17
Ijaz Ahmed 53 1533 139* 35.65 2 6 1 79.22
Shahid Afridi 65 1468 109 24.88 2 4 6 108.18
Mohammad Yousuf 44 1430 100* 38.65 1 12 1 82.71
Younis Khan 36 1245 123* 38.91 3 7 5 86.64
Javed Miandad 35 1175 119* 51.09 3 6 2 72.17
Salman Butt 21 992 129* 52.21 5 2 3 83.22

HIGHEST WICKET-TAKERS FOR PAKISTAN VS INDIA

Mts Wkts Best Avg RPO SR 5W
Wasim Akram 48 60  4-35 25.17 3.74 40.42 0
Saqlain Mushtaq 36 57  5-45 24.39 4.52 32.35 1
Aaqib Javed 39 54  7-37 24.65 4.45 33.22 3
Shoaib Akhtar 28 41  4-36 26.76 4.59 34.95 0
Shahid Afridi 65 38  4-20 58.21 5.04 69.34 0
Waqar Younis 26 37  5-31 24.49 4.62 31.78 1
Imran Khan 29 35  6-14 22.29 3.86 34.66 1
Abdul Razzaq 35 35  5-48 39.86 5.05 47.34 1
Naved-ul-Hasan 16 33  6-27 23.70 5.68 25.03 1
Azhar Mahmood 33 32  5-38 31.75 3.92 48.66 1

PAKISTAN'S RECORD AGAINST INDIA AT NEUTRAL VENUES, PAKISTAN'S RECORD AGAINST INDIA IN ICC TROPHIES
Mts Ind Pak NR
at neutral venues 67 27 38 2

In ICC Events:
Mts Ind Pak NR
in ICC Champions Trophy 2 0 2 0
in ICC World Cup 5 5 0 0
in ICC World T20 3 3 0 0



No comments:

Post a Comment